Year | Miles | MPG | Gal |
---|---|---|---|
2014 | 7546.8 | 44.4 | 170 |
2015 | 7333.6 | 43.9 | 167 |
2016 | 9368.8 | 44.8 | 209 |
2017 | 9936.2 | 45.1 | 220 |
2018 | 8853.6 | 42.0 | 210 |
2019 | 7188.6 | 40.1 | 179 |
Our total distance traveled was lower again this year, as was the fuel economy. Once again, I'm disappointed with the overall fuel economy--It's the lowest number of miles, but the third from the lowest number of gallons consumed.
Entry first conceived on 2 January 2020, 21:15 UTC, last modified on 2 January 2020, 21:20 UTC
Website Copyright © 2004-2024 Jeff Epler