Year | Miles | MPG | Gal (est.) |
---|---|---|---|
2014 | 7546.8 | 44.4 | 170 |
2015 | 7333.6 | 43.9 | 167 |
2016 | 9368.8 | 44.8 | 209 |
2017 | 9936.2 | 45.1 | 220 |
2018 | 8853.6 | 42.0 | 210 |
2019 | 7188.6 | 40.1 | 179 |
2020 | 2290.9 | 42.7 | 54 |
At the tail end of 2019 I changed to a work from home job, and of course COVID ended most activities outside the house for the bulk of 2020, leading to such low mileage. Fuel economy went up a bit.
Entry first conceived on 6 January 2021, 1:06 UTC, last modified on 6 January 2021, 1:10 UTC
Website Copyright © 2004-2024 Jeff Epler